Curved Nat P Build

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • lcolbur1
    Senior Member
    • Nov 2010
    • 134

    Curved Nat P Build

    Hi all, I'm probably jumping the gun sharing this project now, as it's a long-term work-in-progress, but I anticipate finishing this summer and couldn't wait to post.

    BLUF: I'm building a pair of curved Nat P's. Actually, more like complex-curved, as the top/back is curved and intersects with the curved sides. Let me know what you think and/or if you have any questions. This is my 6th pair of curved speakers and this particular process has worked extremely well for me so far. Thanks to Jon Marsh for designing the Nat P's!

    Click image for larger version  Name:	ktJXZrr.jpg Views:	0 Size:	1.47 MB ID:	932127

    Click image for larger version  Name:	PckbWaT.jpg Views:	0 Size:	2.28 MB ID:	932128

    Click image for larger version  Name:	QSchi9P.jpg Views:	0 Size:	1.80 MB ID:	932129

    Click image for larger version  Name:	4MNT6Ge.jpg Views:	0 Size:	2.04 MB ID:	932130

    Click image for larger version  Name:	25VEKdV.jpg Views:	0 Size:	1.69 MB ID:	932131

    Click image for larger version  Name:	jelQv0t.jpg Views:	0 Size:	1.80 MB ID:	932132

    Click image for larger version  Name:	qGfivZh.jpg Views:	0 Size:	2.35 MB ID:	932133

    Click image for larger version  Name:	EWKMPMR.jpg Views:	0 Size:	1.42 MB ID:	932134

    Click image for larger version  Name:	f35yQB5.jpg Views:	0 Size:	1.63 MB ID:	932135

    Click image for larger version  Name:	qDhA2EW.jpg Views:	0 Size:	1.66 MB ID:	932136

    Click image for larger version  Name:	yRvxWXd.jpg Views:	0 Size:	1.77 MB ID:	932137

    Click image for larger version  Name:	V2xqGgq.jpg Views:	0 Size:	2.05 MB ID:	932138

    Click image for larger version  Name:	3dMY6Kx.jpg Views:	0 Size:	1.79 MB ID:	932139

    Click image for larger version  Name:	mFHama5.jpg Views:	0 Size:	2.12 MB ID:	932140

    Click image for larger version  Name:	1oOrO59.jpg Views:	0 Size:	2.24 MB ID:	932141

    Click image for larger version  Name:	ahnbLv7.jpg Views:	0 Size:	1.89 MB ID:	932142

    Click image for larger version  Name:	XSuuurD.jpg Views:	0 Size:	2.06 MB ID:	932143

    Click image for larger version  Name:	mUg4hp2.jpg Views:	0 Size:	2.22 MB ID:	932144

    Click image for larger version  Name:	lT7lx28.jpg Views:	0 Size:	2.43 MB ID:	932145

    Click image for larger version  Name:	WhgqmHf.jpg Views:	0 Size:	2.40 MB ID:	932146

    Click image for larger version  Name:	sbL7cTY.jpg Views:	0 Size:	2.20 MB ID:	932147

    Click image for larger version  Name:	0PZ3i3S.jpg Views:	0 Size:	2.10 MB ID:	932148

    Click image for larger version  Name:	4EIqYXF.jpg Views:	0 Size:	1.76 MB ID:	932149

    Click image for larger version  Name:	5fTr41e.jpg Views:	0 Size:	4.15 MB ID:	932150

    Click image for larger version  Name:	cDpO2b0.jpg Views:	0 Size:	2.08 MB ID:	932151

    Click image for larger version  Name:	vBPXtjK.jpg Views:	0 Size:	2.13 MB ID:	932152

    Click image for larger version  Name:	KDq7DTo.jpg Views:	0 Size:	1.83 MB ID:	932153

    Click image for larger version  Name:	uIViEBQ.jpg Views:	0 Size:	1.89 MB ID:	932154

    Click image for larger version  Name:	SUZWS1y.jpg Views:	0 Size:	2.22 MB ID:	932155

    Click image for larger version  Name:	HqXrwXA.jpg Views:	0 Size:	1.78 MB ID:	932156

    Click image for larger version  Name:	zTLSvoZ.jpg Views:	0 Size:	2.14 MB ID:	932157

    Click image for larger version  Name:	6o5PZTP.jpg Views:	0 Size:	2.08 MB ID:	932158

    Click image for larger version  Name:	LkNke7G.jpg Views:	0 Size:	2.10 MB ID:	932159

    Click image for larger version  Name:	UcVhdRM.jpg Views:	0 Size:	2.25 MB ID:	932160

    Click image for larger version  Name:	aPXYDAH.jpg Views:	0 Size:	2.10 MB ID:	932161

    Click image for larger version  Name:	lldroCd.jpg Views:	0 Size:	1.69 MB ID:	932162

    Click image for larger version  Name:	M25fv1h.jpg Views:	0 Size:	2.31 MB ID:	932163

    Click image for larger version  Name:	gwac4rF.jpg Views:	0 Size:	1.96 MB ID:	932164

    Click image for larger version  Name:	ZEamNlG.jpg Views:	0 Size:	759.0 KB ID:	932165

    Click image for larger version  Name:	HlnibNf.jpg Views:	0 Size:	904.2 KB ID:	932166

    Click image for larger version  Name:	kJcWMCh.jpg Views:	0 Size:	1.92 MB ID:	932167

    Click image for larger version  Name:	0GqAc9d.jpg Views:	0 Size:	1.56 MB ID:	932168

    Click image for larger version  Name:	CtPiwbq.jpg Views:	0 Size:	1.69 MB ID:	932169

    Click image for larger version  Name:	wusvdgV.jpg Views:	0 Size:	1.74 MB ID:	932170

    Click image for larger version  Name:	g9Julza.jpg Views:	0 Size:	1.56 MB ID:	932171

    Click image for larger version  Name:	otBwLsj.jpg Views:	0 Size:	1.69 MB ID:	932172

    Click image for larger version  Name:	Ew3ursA.jpg Views:	0 Size:	4.18 MB ID:	932173

    Click image for larger version  Name:	xEEH1CV.jpg Views:	0 Size:	3.39 MB ID:	932174

    Click image for larger version  Name:	tIU9Bae.jpg Views:	0 Size:	1.62 MB ID:	932175

    Click image for larger version  Name:	HiF6DiF.jpg Views:	0 Size:	1.42 MB ID:	932176

    Click image for larger version  Name:	lEMssok.jpg Views:	0 Size:	1.05 MB ID:	932177

    Click image for larger version  Name:	L31bJIx.jpg Views:	0 Size:	1.72 MB ID:	932178

    Click image for larger version  Name:	K3IwfIG.jpg Views:	0 Size:	1.88 MB ID:	932179

    Click image for larger version  Name:	rRWFRH0.jpg Views:	0 Size:	1.92 MB ID:	932180

    Click image for larger version

Name:	3ldi34Y.jpg
Views:	70
Size:	1.72 MB
ID:	932181

    Click image for larger version

Name:	Uz04D4p.jpg
Views:	69
Size:	1.64 MB
ID:	932182

    Click image for larger version

Name:	SVF2b1U.jpg
Views:	71
Size:	3.11 MB
ID:	932183

    Click image for larger version

Name:	sorcpf1.jpg
Views:	72
Size:	2.38 MB
ID:	932184

    Click image for larger version

Name:	3GkzEjP.jpg
Views:	68
Size:	2.61 MB
ID:	932185

    Click image for larger version

Name:	Jc0P8nW.jpg
Views:	67
Size:	3.48 MB
ID:	932186

    Click image for larger version

Name:	3aLqCCB.jpg
Views:	73
Size:	2.40 MB
ID:	932187

    Click image for larger version

Name:	3UgzqoK.jpg
Views:	70
Size:	2.22 MB
ID:	932188

    Click image for larger version

Name:	8GPgEdc.jpg
Views:	67
Size:	2.26 MB
ID:	932189

    Click image for larger version

Name:	1h9Xj1Q.jpg
Views:	69
Size:	2.17 MB
ID:	932190

    Click image for larger version

Name:	gkYZW6A.jpg
Views:	65
Size:	2.11 MB
ID:	932191

    Click image for larger version

Name:	WbBtkfZ.jpg
Views:	67
Size:	3.06 MB
ID:	932192

    Click image for larger version

Name:	v6j308H.jpg
Views:	68
Size:	2.53 MB
ID:	932193

    Click image for larger version

Name:	VjxeCUF.jpg
Views:	74
Size:	3.93 MB
ID:	932194

    Click image for larger version

Name:	YbYnxnT.jpg
Views:	69
Size:	3.75 MB
ID:	932195

    Click image for larger version

Name:	SCevMdV.jpg
Views:	65
Size:	2.98 MB
ID:	932196

    Click image for larger version

Name:	hb3lcE2.jpg
Views:	67
Size:	2.32 MB
ID:	932197

    Click image for larger version

Name:	qmg0pwQ.jpg
Views:	66
Size:	2.97 MB
ID:	932198

    Click image for larger version

Name:	jGMWrjo.jpg
Views:	68
Size:	2.39 MB
ID:	932199

    Click image for larger version

Name:	4WRmp20.jpg
Views:	66
Size:	1.92 MB
ID:	932200

    Click image for larger version

Name:	oZZqCYM.jpg
Views:	66
Size:	4.47 MB
ID:	932201

    Click image for larger version

Name:	j3OJJgB.jpg
Views:	67
Size:	3.10 MB
ID:	932202

    Click image for larger version

Name:	c6B7Gf8.jpg
Views:	67
Size:	2.52 MB
ID:	932203

    Click image for larger version

Name:	9vdvk20.jpg
Views:	65
Size:	3.76 MB
ID:	932204

    Click image for larger version

Name:	6ClTOkz.jpg
Views:	65
Size:	3.09 MB
ID:	932205

    Click image for larger version

Name:	m1EUWkY.jpg
Views:	64
Size:	3.02 MB
ID:	932206

    Click image for larger version

Name:	WI5do6Y.jpg
Views:	64
Size:	3.48 MB
ID:	932207

    Click image for larger version

Name:	iMnb2nU.jpg
Views:	68
Size:	3.41 MB
ID:	932208

    Click image for larger version

Name:	Ng50cB0.jpg
Views:	63
Size:	2.72 MB
ID:	932209

    Click image for larger version

Name:	kAkXXtn.jpg
Views:	66
Size:	2.78 MB
ID:	932210

    Click image for larger version

Name:	p07O65M.jpg
Views:	65
Size:	2.64 MB
ID:	932211

    Click image for larger version

Name:	JV2Dswy.jpg
Views:	66
Size:	2.45 MB
ID:	932212

    Click image for larger version

Name:	QYnCCZW.jpg
Views:	65
Size:	2.22 MB
ID:	932213

    Click image for larger version

Name:	mWjAGJS.jpg
Views:	64
Size:	2.40 MB
ID:	932214

    Click image for larger version

Name:	kfcg3OG.jpg
Views:	67
Size:	3.46 MB
ID:	932215

    Click image for larger version

Name:	ahPZKAM.jpg
Views:	64
Size:	2.02 MB
ID:	932216

    Click image for larger version

Name:	0wfxBnE.jpg
Views:	65
Size:	2.72 MB
ID:	932217

    Click image for larger version

Name:	sgPrtAn.jpg
Views:	64
Size:	2.98 MB
ID:	932218

    Click image for larger version

Name:	8ONxqXN.jpg
Views:	67
Size:	3.29 MB
ID:	932219

    Click image for larger version

Name:	8psrwAI.jpg
Views:	64
Size:	1.86 MB
ID:	932220
    Last edited by theSven; 05 April 2023, 18:42 Wednesday. Reason: Update image location
  • Steve Manning
    Moderator
    • Dec 2006
    • 1879

    #2
    Wow someones been busy. I'm liking the cabinet shape.
    Hold on to your butts - It's about to get Musical!



    WEBSITE: http://www.smjaudio.com/

    Comment

    • Absinthe
      Member
      • Sep 2021
      • 48

      #3
      Fabulously sexy cabinets. I'm not sure which I'm more envious of, your cabinets or your back yard

      Comment

      • JonMarsh
        Mad Max Moderator
        • Aug 2000
        • 15259

        #4
        I’m liking it, though I’m jealous you’ve made so much progress! My “design studies” involve building multiple test cabinets which I know will never be complete systems, but just a means for gathering data…

        BTW, since the RS28A has been out of production, it’s pretty hard for people to produce those these days, unless they bought parts a while ago and have been sitting on them. Speaking of that, I do have 5-6 pairs of NIB NOS RS28a on hand- we might use them for a waveguide project that had good initial results, but if anyone needs a set to build a NatP with the right tweeters, they should contact me.

        Great looking cabinets, I can appreciate the amount of time and work that went into this effort to date!

        ~Jon
        the AudioWorx
        Natalie P
        M8ta
        Modula Neo DCC
        Modula MT XE
        Modula Xtreme
        Isiris
        Wavecor Ardent

        SMJ
        Minerva Monitor
        Calliope
        Ardent D

        In Development...
        Isiris Mk II updates- in final test stage!
        Obi-Wan
        Saint-Saëns Symphonique/AKA SMJ-40
        Modula PWB
        Calliope CC Supreme
        Natalie P Ultra
        Natalie P Supreme
        Janus BP1 Sub


        Resistance is not futile, it is Volts divided by Amperes...
        Just ask Mr. Ohm....

        Comment

        • JonMarsh
          Mad Max Moderator
          • Aug 2000
          • 15259

          #5
          Hah! And now I know what to ask Steve for one of the current “design studies”!


          :rofl:
          the AudioWorx
          Natalie P
          M8ta
          Modula Neo DCC
          Modula MT XE
          Modula Xtreme
          Isiris
          Wavecor Ardent

          SMJ
          Minerva Monitor
          Calliope
          Ardent D

          In Development...
          Isiris Mk II updates- in final test stage!
          Obi-Wan
          Saint-Saëns Symphonique/AKA SMJ-40
          Modula PWB
          Calliope CC Supreme
          Natalie P Ultra
          Natalie P Supreme
          Janus BP1 Sub


          Resistance is not futile, it is Volts divided by Amperes...
          Just ask Mr. Ohm....

          Comment

          • theSven
            Master of None
            • Jan 2014
            • 855

            #6
            I was expecting a few photos, but I just kept scrolling and scrolling! That cabinet is gorgeous and looking forward to seeing the finished build. Thanks for sharing the build and all the photos.
            Painter in training

            Comment

            • dar47
              Senior Member
              • Nov 2008
              • 873

              #7
              Great job like your other curved cabs! This one is a over the top though. Are you seeking an updated Nat P, or is this an original?

              Comment

              • lcolbur1
                Senior Member
                • Nov 2010
                • 134

                #8
                Originally posted by dar47
                Great job like your other curved cabs! This one is a over the top though. Are you seeking an updated Nat P, or is this an original?
                This is the original

                Comment

                • lcolbur1
                  Senior Member
                  • Nov 2010
                  • 134

                  #9
                  Originally posted by dar47
                  Great job like your other curved cabs! This one is a over the top though. Are you seeking an updated Nat P, or is this an original?
                  This is the original. Thank you for your kind words!

                  Comment

                  • lcolbur1
                    Senior Member
                    • Nov 2010
                    • 134

                    #10
                    Originally posted by JonMarsh
                    I’m liking it, though I’m jealous you’ve made so much progress! My “design studies” involve building multiple test cabinets which I know will never be complete systems, but just a means for gathering data…

                    BTW, since the RS28A has been out of production, it’s pretty hard for people to produce those these days, unless they bought parts a while ago and have been sitting on them. Speaking of that, I do have 5-6 pairs of NIB NOS RS28a on hand- we might use them for a waveguide project that had good initial results, but if anyone needs a set to build a NatP with the right tweeters, they should contact me.

                    Great looking cabinets, I can appreciate the amount of time and work that went into this effort to date!

                    ~Jon
                    Sir, thank you for your kind words! I actually have all the drivers and crossover parts since I started these so long ago. I didn't get a chance to finish them this summer alas, but I will have more progress pictures to post soon. Thank you for commenting on my build thread, and again, for designing these. This hobby is awesome because of experts like yourself who enable the rest of us.

                    Comment

                    • deewan
                      Senior Member
                      • Feb 2009
                      • 284

                      #11
                      Beautiful design and workmanship!
                      The Old Woods Theater
                      My Various Speaker Builds
                      Statement II Remix build

                      "Aren't you a little short for a Stormtrooper?"

                      Comment

                      Working...
                      😀
                      😂
                      🥰
                      😘
                      🤢
                      😎
                      😞
                      😡
                      👍
                      👎
                      Searching...Please wait.
                      An unexpected error was returned: 'Your submission could not be processed because you have logged in since the previous page was loaded.

                      Please push the back button and reload the previous window.'
                      An unexpected error was returned: 'Your submission could not be processed because the token has expired.

                      Please push the back button and reload the previous window.'
                      An internal error has occurred and the module cannot be displayed.
                      There are no results that meet this criteria.
                      Search Result for "|||"