Cant get XO to meet target

Collapse
This topic is closed.
X
X
 
  • Time
  • Show
Clear All
new posts
  • SoundOfNothing
    Member
    • Aug 2009
    • 51

    Cant get XO to meet target

    I've been trying to get my scan 18w/8531 to meet my target and cant get it; I keep geting a nasty peak at around 1350hz. Do I need a notch (I cant understand why this freq anomaly is occuring given that the impedance of the driver is fairly controlled in this region and so is the freq). Any help would be greatly appreciated. XO LR4 ~300/1600hz

    Last edited by SoundOfNothing; 02 November 2009, 00:36 Monday.
  • SoundOfNothing
    Member
    • Aug 2009
    • 51

    #2
    ZMA File
    10 8.24842 0
    10.19076 8.332929 0
    10.38516 8.332929 0
    10.58327 8.418303 0
    10.78516 8.504553 0
    10.9909 8.504553 0
    11.20057 8.591686 0
    11.41423 8.679712 0
    11.63197 8.768639 0
    11.85387 8.768639 0
    12.08 8.858478 0
    12.31044 8.858478 0
    12.54528 8.858478 0
    12.78459 8.949237 0
    13.02847 8.949237 0
    13.27701 8.949237 0
    13.53028 9.133554 0
    13.78839 9.227132 0
    14.05142 9.227132 0
    14.31947 9.321669 0
    14.59263 9.417173 0
    14.871 9.417173 0
    15.15469 9.417173 0
    15.44378 9.513657 0
    15.73839 9.611129 0
    16.03862 9.809079 0
    16.34458 10.01111 0
    16.65637 10.11368 0
    16.97411 10.21729 0
    17.29792 10.32198 0
    17.6279 10.53456 0
    17.96417 10.86169 0
    18.30686 11.08539 0
    18.65608 11.31371 0
    19.01197 11.54673 0
    19.37465 11.90528 0
    19.74425 12.15048 0
    20.12089 12.52778 0
    20.50472 12.65613 0
    20.89588 13.04914 0
    21.29449 13.59219 0
    21.70071 13.87213 0
    22.11468 14.3029 0
    22.53655 15.20496 0
    22.96646 15.67712 0
    23.40457 16.32953 0
    23.85104 17.00911 0
    24.30603 18.26711 0
    24.7697 18.83435 0
    25.24221 19.81915 0
    25.72374 22.39794 0
    26.21445 23.33005 0
    26.71452 25.05556 0
    27.22414 27.46289 0
    27.74348 30.40993 0
    28.27271 32.65907 0
    28.81205 36.16371 0
    29.36168 39.63831 0
    29.92179 48.10902 0
    30.49259 51.14321 0
    31.07427 56.05704 0
    31.66705 61.44299 0
    32.27114 64.6557 0
    32.88675 63.35095 0
    33.51411 61.44299 0
    34.15343 58.38991 0
    34.80495 55.48852 0
    35.4689 46.1869 0
    36.14552 43.44675 0
    36.83503 39.63831 0
    37.53771 36.53422 0
    38.25379 32.32785 0
    38.98352 30.40993 0
    39.72719 28.31568 0
    40.48503 26.09827 0
    41.25734 24.30095 0
    42.04437 22.17079 0
    42.84642 21.50307 0
    43.66377 20.22735 0
    44.49672 19.02731 0
    45.34554 18.08185 0
    46.21056 17.18337 0
    47.09209 16.66586 0
    47.99043 15.83774 0
    48.90591 14.59748 0
    49.83886 14.01426 0
    50.78959 13.87213 0
    51.75846 13.59219 0
    52.74582 13.04914 0
    53.75201 12.52778 0
    54.7774 12.15048 0
    55.82234 11.78454 0
    56.88723 11.54673 0
    57.97243 11.19897 0
    59.07832 10.75153 0
    60.20531 10.53456 0
    61.35381 10.32198 0
    62.5242 10.01111 0
    63.71694 9.809079 0
    64.9324 9.809079 0
    66.17108 9.513657 0
    67.43338 9.321669 0
    68.71975 9.227132 0
    70.03067 9.040926 0
    71.3666 8.768639 0
    72.728 8.679712 0
    74.11538 8.591686 0
    75.52923 8.504553 0
    76.97003 8.418303 0
    78.43834 8.332929 0
    79.93465 8.164767 0
    81.4595 8 0
    83.01344 7.918868 0
    84.59702 7.838558 0
    86.21082 7.838558 0
    87.85541 7.759062 0
    89.53134 7.759062 0
    91.23927 7.680373 0
    92.97979 7.602482 0
    94.75348 7.449062 0
    96.56103 7.449062 0
    98.40306 7.373517 0
    100.2802 7.224718 0
    102.1932 7.224718 0
    104.1427 7.151448 0
    106.1293 7.078921 0
    108.1538 7.078921 0
    110.217 6.936066 0
    112.3195 6.936066 0
    114.4622 6.936066 0
    116.6457 6.936066 0
    118.8709 6.936066 0
    121.1384 6.865724 0
    123.4494 6.865724 0
    125.8043 6.796094 0
    128.2041 6.796094 0
    130.6498 6.727171 0
    133.1421 6.727171 0
    135.682 6.796094 0
    138.2703 6.796094 0
    140.908 6.796094 0
    143.5959 6.658947 0
    146.3353 6.658947 0
    149.1268 6.658947 0
    151.9715 6.591415 0
    154.8705 6.658947 0
    157.825 6.727171 0
    160.8356 6.727171 0
    163.9037 6.727171 0
    167.0305 6.727171 0
    170.2168 6.727171 0
    173.4638 6.658947 0
    176.7729 6.658947 0
    180.1451 6.658947 0
    183.5815 6.658947 0
    187.0836 6.658947 0
    190.6525 6.658947 0
    194.2894 6.658947 0
    197.9958 6.658947 0
    201.7728 6.658947 0
    205.6218 6.727171 0
    209.5443 6.658947 0
    213.5416 6.658947 0
    217.6152 6.658947 0
    221.7665 6.658947 0
    225.997 6.727171 0
    230.3081 6.658947 0
    234.7016 6.658947 0
    239.1788 6.658947 0
    243.7414 6.658947 0
    248.3911 6.658947 0
    253.1295 6.658947 0
    257.9582 6.727171 0
    262.879 6.658947 0
    267.8939 6.658947 0
    273.0042 6.658947 0
    278.2121 6.658947 0
    283.5194 6.658947 0
    288.9279 6.658947 0
    294.4395 6.727171 0
    300.0564 6.727171 0
    305.7803 6.727171 0
    311.6134 6.727171 0
    317.5579 6.727171 0
    323.6157 6.727171 0
    329.789 6.727171 0
    336.0803 6.796094 0
    342.4914 6.796094 0
    349.0247 6.865724 0
    355.683 6.865724 0
    362.468 6.865724 0
    369.3825 6.936066 0
    376.429 6.936066 0
    383.6098 6.936066 0
    390.9276 6.936066 0
    398.3852 6.936066 0
    405.9848 7.00713 0
    413.7294 7.00713 0
    421.6217 7.00713 0
    429.6649 7.00713 0
    437.8612 7.00713 0
    446.2138 7.00713 0
    454.7261 7.00713 0
    463.4005 7.00713 0
    472.2404 7.078921 0
    481.2491 7.078921 0
    490.4295 7.078921 0
    499.7849 7.078921 0
    509.3192 7.078921 0
    519.035 7.078921 0
    528.9361 7.078921 0
    539.0264 7.078921 0
    549.309 7.078921 0
    559.7876 7.078921 0
    570.4664 7.078921 0
    581.3487 7.078921 0
    592.4386 7.224718 0
    603.7403 7.298738 0
    615.2573 7.298738 0
    626.994 7.224718 0
    638.955 7.224718 0
    651.1437 7.224718 0
    663.5649 7.224718 0
    676.2235 7.224718 0
    689.1232 7.373517 0
    702.269 7.449062 0
    715.6655 7.449062 0
    729.318 7.602482 0
    743.2305 7.602482 0
    757.4084 7.680373 0
    771.8573 7.918868 0
    786.5813 7.918868 0
    801.5862 7.918868 0
    816.8777 7.918868 0
    832.4606 7.918868 0
    848.3406 7.918868 0
    864.5241 7.838558 0
    881.0159 7.680373 0
    897.8221 7.602482 0
    914.9496 7.602482 0
    932.4033 7.602482 0
    950.1898 7.602482 0
    968.3163 7.602482 0
    986.788 7.680373 0
    1005.612 7.525381 0
    1024.796 7.525381 0
    1044.345 7.525381 0
    1064.267 7.525381 0
    1084.569 7.525381 0
    1105.259 7.525381 0
    1126.343 7.525381 0
    1147.829 7.602482 0
    1169.726 7.602482 0
    1192.039 7.602482 0
    1214.779 7.680373 0
    1237.953 7.680373 0
    1261.568 7.680373 0
    1285.634 7.680373 0
    1310.159 7.680373 0
    1335.152 7.680373 0
    1360.621 7.838558 0
    1386.578 7.838558 0
    1413.028 7.838558 0
    1439.983 7.838558 0
    1467.453 7.838558 0
    1495.446 7.838558 0
    1523.974 7.838558 0
    1553.046 7.838558 0
    1582.672 7.838558 0
    1612.863 7.838558 0
    1643.631 7.918868 0
    1674.985 7.918868 0
    1706.937 8.081964 0
    1739.5 8 0
    1772.683 8 0
    1806.499 8.164767 0
    1840.959 8.164767 0
    1876.079 8.164767 0
    1911.867 8.164767 0
    1948.338 8.164767 0
    1985.506 8.24842 0
    2023.381 8.24842 0
    2061.979 8.24842 0
    2101.315 8.504553 0
    2141.4 8.504553 0
    2182.25 8.504553 0
    2223.879 8.679712 0
    2266.302 8.679712 0
    2309.534 8.679712 0
    2353.593 8.679712 0
    2398.49 8.679712 0
    2444.244 8.679712 0
    2490.872 8.679712 0
    2538.388 8.679712 0
    2586.81 8.858478 0
    2636.158 8.858478 0
    2686.445 8.949237 0
    2737.692 8.949237 0
    2789.918 8.949237 0
    2843.139 8.949237 0
    2897.375 9.040926 0
    2952.647 9.040926 0
    3008.972 9.040926 0
    3066.371 9.227132 0
    3124.865 9.227132 0
    3184.477 9.227132 0
    3245.225 9.321669 0
    3307.131 9.321669 0
    3370.22 9.417173 0
    3434.51 9.417173 0
    3500.027 9.417173 0
    3566.796 9.611129 0
    3634.836 9.709599 0
    3704.175 9.709599 0
    3774.838 9.709599 0
    3846.847 9.809079 0
    3920.23 10.01111 0
    3995.015 10.01111 0
    4071.224 10.11368 0
    4148.887 10.11368 0
    4228.034 10.21729 0
    4308.688 10.21729 0
    4390.881 10.42773 0
    4474.644 10.42773 0
    4560.003 10.6425 0
    4646.99 10.53456 0
    4735.639 10.75153 0
    4825.976 10.97297 0
    4918.037 11.19897 0
    5011.854 11.08539 0
    5107.463 11.31371 0
    5204.893 11.31371 0
    5304.182 11.42962 0
    5405.368 11.54673 0
    5508.481 11.78454 0
    5613.562 11.78454 0
    5720.649 11.78454 0
    5829.777 11.78454 0
    5940.986 11.90528 0
    6054.32 12.15048 0
    6169.813 12.27497 0
    6287.509 12.40073 0
    6407.453 12.52778 0
    6529.682 12.7858 0
    6654.243 12.9168 0
    6781.184 12.9168 0
    6910.542 13.04914 0
    7042.368 13.45434 0
    7176.713 13.31789 0
    7313.616 13.31789 0
    7453.131 13.73145 0
    7595.312 14.01426 0
    7740.201 14.01426 0
    7887.854 14.01426 0
    8038.327 14.3029 0
    8191.667 14.3029 0
    8347.932 14.3029 0
    8507.178 14.59748 0
    8669.466 14.89812 0
    8834.845 15.05076 0
    9003.379 15.05076 0
    9175.134 15.36075 0
    9350.159 15.67712 0
    9528.523 15.67712 0
    9710.296 16 0
    9895.53 16 0
    10084.3 16.32953 0
    10276.67 16.32953 0
    10472.71 16.49684 0
    10672.5 16.66586 0
    10876.08 16.66586 0
    11083.56 17.18337 0
    11294.99 17.53728 0
    11510.45 17.53728 0
    11730.03 17.71696 0
    11953.8 17.89847 0
    12181.83 18.45427 0
    12414.22 18.45427 0
    12651.04 19.02731 0
    12892.36 19.22225 0
    13138.3 19.4192 0
    13388.94 19.4192 0
    13644.34 19.4192 0
    13904.63 19.61815 0
    14169.88 20.22735 0
    14440.18 20.22735 0
    14715.65 20.43459 0
    14996.38 20.64395 0
    15282.44 21.06913 0
    15573.98 21.50307 0
    15871.08 21.94595 0
    16173.82 22.17079 0
    16482.37 22.85924 0
    16796.79 23.09345 0
    17117.2 23.09345 0
    17443.74 23.33005 0
    17776.49 23.81055 0
    18115.6 24.30095 0
    18461.19 24.80145 0
    18813.35 25.05556 0

    Comment

    • SoundOfNothing
      Member
      • Aug 2009
      • 51

      #3
      FRD File
      20.76006 77.36842 0
      20.91551 77.45614 0
      21.2299 77.7193 0
      21.54902 78.1579 0
      21.87293 78.50877 0
      22.2017 79.12281 0
      22.53543 79.38596 0
      22.87417 80.08772 0
      23.218 80.61404 0
      23.567 80.96491 0
      23.92125 81.05264 0
      24.28081 81.31579 0
      24.64579 81.40351 0
      25.01625 81.66666 0
      25.39228 81.49123 0
      25.77396 81.22807 0
      26.16138 81.05264 0
      26.55462 80.87719 0
      26.95378 80.61404 0
      27.35893 80 0
      27.77017 79.47369 0
      28.1876 78.94736 0
      28.6113 79.03509 0
      29.04136 79.73684 0
      29.4779 80.08772 0
      29.92099 80.61404 0
      30.37075 80.70175 0
      30.82726 81.05264 0
      31.29064 81.40351 0
      31.76098 81.8421 0
      32.23839 82.2807 0
      32.72298 83.07018 0
      33.21486 83.07018 0
      33.71412 83.07018 0
      34.2209 83.24561 0
      34.73528 83.24561 0
      35.2574 83.50877 0
      35.78737 83.59649 0
      36.32531 83.85965 0
      36.87133 84.03509 0
      37.42556 84.21053 0
      37.98811 84.38596 0
      38.55912 84.38596 0
      39.13873 84.5614 0
      39.72704 84.82456 0
      40.32419 85.08772 0
      40.93032 85.26316 0
      41.54556 85.17544 0
      42.17004 85.26316 0
      42.80392 85.17544 0
      43.44733 84.91228 0
      44.1004 84.64912 0
      44.7633 84.21053 0
      45.43614 83.77193 0
      46.11911 83.42105 0
      46.81235 82.7193 0
      47.51601 82.45614 0
      48.23024 82.45614 0
      48.95522 82.45614 0
      49.69107 82.63158 0
      50.438 82.80701 0
      51.19616 83.24561 0
      51.96571 83.59649 0
      52.74683 84.64912 0
      53.53969 85.08772 0
      54.34445 85.4386 0
      55.16133 85.78947 0
      55.99049 86.22807 0
      56.8321 86.8421 0
      57.68637 87.45614 0
      58.55348 87.89474 0
      59.43361 87.89474 0
      60.32698 87.63158 0
      61.23379 87.54386 0
      62.15422 87.19299 0
      63.08849 87.01755 0
      64.03678 86.66666 0
      64.99935 86.40351 0
      65.97639 86.31579 0
      66.9681 86.05264 0
      67.97473 85.96491 0
      68.99649 85.87719 0
      70.03359 85.61404 0
      71.0863 85.70175 0
      72.15483 85.78947 0
      73.23942 85.96491 0
      74.34032 85.96491 0
      75.45776 85.96491 0
      76.59198 85.96491 0
      77.74327 85.96491 0
      78.91187 86.05264 0
      80.09802 86.05264 0
      81.30201 85.87719 0
      82.5241 85.87719 0
      83.76453 86.05264 0
      85.02364 86.05264 0
      86.30167 86.14035 0
      87.59891 86.40351 0
      88.91564 86.31579 0
      90.25217 86.22807 0
      91.60877 86.31579 0
      92.98579 86.31579 0
      94.3835 86.14035 0
      95.80222 86.05264 0
      97.24226 85.96491 0
      98.70396 85.96491 0
      100.1876 85.96491 0
      101.6936 86.14035 0
      103.2222 86.57895 0
      104.7737 86.66666 0
      106.3486 87.01755 0
      107.9472 87.01755 0
      109.5698 87.10526 0
      111.2168 87.19299 0
      112.8886 87.19299 0
      114.5854 87.19299 0
      116.3078 87.19299 0
      118.056 87.19299 0
      119.8306 87.2807 0
      121.6318 87.2807 0
      123.4601 87.36842 0
      125.3159 87.54386 0
      127.1996 87.2807 0
      129.1116 87.10526 0
      131.0523 86.8421 0
      133.0222 86.92982 0
      135.0218 87.19299 0
      137.0513 87.45614 0
      139.1113 87.7193 0
      141.2024 87.89474 0
      143.3249 87.7193 0
      145.4792 87.54386 0
      147.666 87.54386 0
      149.8856 87.36842 0
      152.1386 87.36842 0
      154.4255 87.36842 0
      156.7467 87.19299 0
      159.1029 87.19299 0
      161.4944 87.19299 0
      163.9218 87.19299 0
      166.3858 87.19299 0
      168.8868 87.2807 0
      171.4255 87.2807 0
      174.0022 87.2807 0
      176.6177 87.2807 0
      179.2726 87.2807 0
      181.9673 87.2807 0
      184.7025 87.54386 0
      187.4789 87.63158 0
      190.297 87.7193 0
      193.1574 87.89474 0
      196.0607 87.89474 0
      199.0078 87.89474 0
      201.9992 87.89474 0
      205.0355 87.54386 0
      208.1175 87.36842 0
      211.2458 87.19299 0
      214.4211 87.19299 0
      217.6442 87.19299 0
      220.9157 87.19299 0
      224.2364 87.19299 0
      227.607 87.19299 0
      231.0283 87.19299 0
      234.5008 87.36842 0
      238.0257 87.19299 0
      241.6036 86.92982 0
      245.2352 87.10526 0
      248.9215 87.10526 0
      252.6631 87.10526 0
      256.461 87.10526 0
      260.316 87.10526 0
      264.2289 87.10526 0
      268.2007 87.10526 0
      272.2321 87.10526 0
      276.324 87.10526 0
      280.4776 87.2807 0
      284.6936 87.19299 0
      288.9729 86.92982 0
      293.3166 86.8421 0
      297.7256 86.8421 0
      302.2008 86.8421 0
      306.7433 86.8421 0
      311.3542 86.8421 0
      316.0343 87.10526 0
      320.7847 87.36842 0
      325.6066 87.54386 0
      330.5007 87.63158 0
      335.4686 87.7193 0
      340.5112 87.80701 0
      345.6296 87.80701 0
      350.8249 87.80701 0
      356.0983 87.98245 0
      361.451 87.98245 0
      366.8842 87.98245 0
      372.399 87.80701 0
      377.9966 87.80701 0
      383.6785 87.7193 0
      389.4457 87.54386 0
      395.2994 87.54386 0
      401.2414 87.36842 0
      407.2726 87.45614 0
      413.3945 87.54386 0
      419.6084 87.7193 0
      425.9158 87.63158 0
      432.3179 87.54386 0
      438.8163 87.36842 0
      445.4123 87.36842 0
      452.1075 87.36842 0
      458.9034 87.36842 0
      465.8013 87.2807 0
      472.8028 87.2807 0
      479.9097 87.45614 0
      487.1234 87.45614 0
      494.4456 87.45614 0
      501.8778 87.54386 0
      509.4218 87.45614 0
      517.0791 87.63158 0
      524.8516 87.80701 0
      532.7408 87.80701 0
      540.7487 87.7193 0
      548.877 87.63158 0
      557.1274 87.7193 0
      565.5015 87.54386 0
      574.0018 87.54386 0
      582.6299 87.7193 0
      591.3877 87.80701 0
      600.2771 87.89474 0
      609.3002 87.7193 0
      618.4588 87.63158 0
      627.7551 87.45614 0
      637.1912 87.7193 0
      646.7692 87.80701 0
      656.491 87.89474 0
      666.3591 87.98245 0
      676.375 88.07018 0
      686.5419 88.33334 0
      696.8616 88.50877 0
      707.3365 88.50877 0
      717.9688 88.50877 0
      728.7609 88.42105 0
      739.7153 88.33334 0
      750.8342 88.07018 0
      762.1204 87.80701 0
      773.5762 87.63158 0
      785.2041 87.45614 0
      797.0069 87.54386 0
      808.9866 87.54386 0
      821.1469 87.7193 0
      833.4899 87.89474 0
      846.0185 87.89474 0
      858.7354 87.98245 0
      871.6434 88.07018 0
      884.7455 88.1579 0
      898.0445 88.24561 0
      911.5434 88.42105 0
      925.2452 88.50877 0
      939.153 88.59649 0
      953.2693 88.77193 0
      967.5984 88.77193 0
      982.1428 88.85965 0
      996.9058 89.12281 0
      1011.891 89.12281 0
      1027.101 89.29825 0
      1042.54 89.47369 0
      1058.211 89.5614 0
      1074.117 89.5614 0
      1090.263 89.5614 0
      1106.651 89.5614 0
      1123.286 89.73684 0
      1140.169 89.82456 0
      1157.308 90 0
      1174.704 90.26316 0
      1192.361 90 0
      1210.284 89.91228 0
      1228.477 89.91228 0
      1246.943 89.73684 0
      1265.686 89.91228 0
      1284.711 90.26316 0
      1304.022 90.4386 0
      1323.623 90.4386 0
      1343.519 90.70175 0
      1363.714 90.70175 0
      1384.212 90.70175 0
      1405.019 90.70175 0
      1426.138 90.70175 0
      1447.575 90.70175 0
      1469.335 90.70175 0
      1491.421 90.96491 0
      1513.839 90.96491 0
      1536.594 91.31579 0
      1559.692 91.40351 0
      1583.136 91.57895 0
      1606.933 91.40351 0
      1631.086 91.31579 0
      1655.604 91.14035 0
      1680.49 91.05264 0
      1705.75 91.22807 0
      1731.39 91.40351 0
      1757.416 91.57895 0
      1783.832 91.57895 0
      1810.646 91.57895 0
      1837.862 91.66666 0
      1865.488 91.57895 0
      1893.529 91.49123 0
      1921.992 91.31579 0
      1950.881 91.14035 0
      1980.205 91.31579 0
      2009.971 91.22807 0
      2040.184 91.14035 0
      2070.851 91.14035 0
      2101.979 91.14035 0
      2133.574 90.96491 0
      2165.645 90.87719 0
      2198.198 90.70175 0
      2231.24 90.52631 0
      2264.779 90.52631 0
      2298.822 90.4386 0
      2333.375 90.4386 0
      2368.449 90.4386 0
      2404.05 90.35088 0
      2440.187 90.26316 0
      2476.866 90.26316 0
      2514.097 90.26316 0
      2551.888 90.35088 0
      2590.246 90.61404 0
      2629.181 90.61404 0
      2668.702 90.70175 0
      2708.816 90.87719 0
      2749.534 90.96491 0
      2790.862 91.05264 0
      2832.813 91.14035 0
      2875.394 91.14035 0
      2918.615 91.22807 0
      2962.486 91.31579 0
      3007.017 91.49123 0
      3052.217 91.57895 0
      3098.096 91.75439 0
      3144.665 91.92982 0
      3191.934 92.01755 0
      3239.913 92.01755 0
      3288.614 92.10526 0
      3338.044 92.10526 0
      3388.22 91.92982 0
      3439.15 91.92982 0
      3490.845 91.66666 0
      3543.318 91.57895 0
      3596.579 91.40351 0
      3650.641 91.49123 0
      3705.515 91.22807 0
      3761.215 90.70175 0
      3817.751 90.61404 0
      3875.137 90.35088 0
      3933.384 90.17544 0
      3992.509 90.17544 0
      4052.522 90.17544 0
      4113.438 90.08772 0
      4175.268 90.08772 0
      4238.029 90.08772 0
      4301.732 90 0
      4366.394 89.82456 0
      4432.027 89.82456 0
      4498.647 89.82456 0
      4566.268 89.64912 0
      4634.906 89.5614 0
      4704.572 89.47369 0
      4775.289 89.29825 0
      4847.068 89.12281 0
      4919.927 88.94736 0
      4993.881 88.94736 0
      5068.946 88.85965 0
      5145.14 88.85965 0
      5222.479 88.94736 0
      5300.98 89.12281 0
      5380.662 89.21053 0
      5461.541 89.5614 0
      5543.636 89.73684 0
      5626.961 89.91228 0
      5711.543 90.08772 0
      5797.396 90.08772 0
      5884.539 90 0
      5972.992 89.91228 0
      6062.775 89.73684 0
      6153.907 89.64912 0
      6246.41 89.5614 0
      6340.302 89.47369 0
      6435.606 89.29825 0
      6532.343 89.21053 0
      6630.533 88.94736 0
      6730.196 88.77193 0
      6831.361 88.42105 0
      6934.046 87.89474 0
      7038.275 87.7193 0
      7144.07 87.7193 0
      7251.456 87.7193 0
      7360.456 87.7193 0
      7471.095 87.63158 0
      7583.396 87.54386 0
      7697.386 87.36842 0
      7813.088 87.10526 0
      7930.531 86.75439 0
      7970.069 86.05264 0
      8110.01 85.70175 0
      8252.408 85.70175 0
      8397.311 84.73684 0
      8544.753 84.38596 0
      8694.789 84.21053 0
      8847.455 84.21053 0
      9002.801 84.73684 0
      9160.88 85 0
      9321.729 85.35088 0
      9485.408 85.52631 0
      9651.956 85.26316 0
      9821.428 84.73684 0
      9993.881 84.29825 0
      10169.36 83.68421 0
      10347.92 82.63158 0
      10529.61 81.66666 0
      10714.49 81.22807 0
      10902.62 80.96491 0
      11094.06 80.78947 0
      11288.86 80.52631 0
      11487.07 80.17544 0
      11688.76 79.82456 0
      11894 79.29825 0
      12102.85 78.68421 0
      12315.36 77.98245 0
      12531.59 77.80701 0
      12751.63 75.35088 0
      12975.52 73.50877 0
      13203.37 71.66666 0
      13435.19 67.7193 0
      13671.09 66.22807 0
      13911.13 64.91228 0
      14155.39 62.01754 0
      14403.95 60.43859 0
      14656.86 59.73684 0
      14914.21 59.21053 0
      15176.08 59.21053 0
      15442.54 59.21053 0
      15713.7 59.21053 0
      15989.61 59.29824 0
      16270.36 59.38596 0
      16556.04 59.91228 0
      16846.74 60.96491 0
      17142.55 62.2807 0
      17443.55 64.21053 0
      17749.83 63.59649 0
      18061.48 62.19298 0
      18378.61 60.52632 0
      18701.33 58.94737 0
      19029.7 60.70176 0
      19363.82 62.7193 0
      19703.82 62.98246 0
      20049.79 62.98246 0

      Comment

      • ergo
        Senior Member
        • Mar 2005
        • 676

        #4
        Try to add resistor in series with each inductor with the approximate DCR value of the inductors you would use. For example 2mH inductor usually would be at least 400mOhm.

        It looks like the simulation shows resonance because all of the parts in you simulated crossover are "perfect" without losses.

        Comment

        • Davey
          Senior Member
          • Jan 2003
          • 355

          #5
          Here's a super quick simulation in LspCAD. (Less components could be used.)

          Dave.
          Attached Files

          Comment

          • dlr
            Senior Member
            • Feb 2005
            • 402

            #6
            Your data has no phase (column 3), neither the FR (FRD) nor the impedance (ZMA). It looks like you need to post-process both of them. Without phase data, they're useless.

            Dave
            Dave's Speaker Pages

            Comment

            • Davey
              Senior Member
              • Jan 2003
              • 355

              #7
              Dave,

              When you start crossing it over to a woofer and tweeter you will, but not for this simple exercise.

              Dave.

              Comment

              • dlr
                Senior Member
                • Feb 2005
                • 402

                #8
                Originally posted by Davey
                Dave,

                When you start crossing it over to a woofer and tweeter you will, but not for this simple exercise.

                Dave.
                Phase data for impedance is required for all situations dealing with complex impedance crossovers, though the lack of it may be less significant for such a bandpass on that driver. It's better that he start with the both files done correctly before moving into the full crossover simulations. If not, he's in for a lot more frustration. It didn't seem like it was being done as a simple exercise.

                I haven't plotted that raw data, does it include the baffle step? 300Hz should already have somewhere around 2db loss to begin with.

                Dave
                Dave's Speaker Pages

                Comment

                • SoundOfNothing
                  Member
                  • Aug 2009
                  • 51

                  #9
                  Thank you all for the responses.

                  Regarding phase; this was a exercise in building a mock XO for the thee way Im designing, to familarize myself with Speaker Workshop.

                  About resistances for coils, I guess I better check out what madisound coils of those size have for DCR and pop it in.

                  I'll check out the similar XO, too. Thanks for that.

                  Now onto baffle step when do I add that in? I was going to take real measurements after the cabinets were built, take a look at the response in Speaker Workshop and tweak the baffle step from there. Sound correct?

                  This is a fun project, Im sure Ill have a number of questions but I promise to pay it foward and share the knowledge I learn :T

                  Comment

                  • dlr
                    Senior Member
                    • Feb 2005
                    • 402

                    #10
                    Originally posted by SoundOfNothing
                    Thank you all for the responses.

                    Regarding phase; this was a exercise in building a mock XO for the thee way Im designing, to familarize myself with Speaker Workshop.

                    About resistances for coils, I guess I better check out what madisound coils of those size have for DCR and pop it in.

                    I'll check out the similar XO, too. Thanks for that.

                    Now onto baffle step when do I add that in? I was going to take real measurements after the cabinets were built, take a look at the response in Speaker Workshop and tweak the baffle step from there. Sound correct?

                    This is a fun project, Im sure Ill have a number of questions but I promise to pay it foward and share the knowledge I learn :T
                    So it was an exercise. OK. Personally I'd suggest spending the time making the cabinets and the measurements because the response that you're going to have is likely to be a bit more ragged and difficult, so whatever you do now is going to have to change a lot.

                    The measurements you get will only partially show the baffle step because you're not likely to get measurement data below 300Hz at best in-room due to reflections. Let me offer my recent pages on a design that covers a lot of detail of some of the issues and how I handled them.

                    2-Way design example
                    Dave's Speaker Pages

                    Comment

                    • Dave Bullet
                      Senior Member
                      • Jul 2007
                      • 474

                      #11
                      Once you've followed the advice above, you can get SW to optimise against a target. It's optimisation is limited. It can only do this for amplitude (not phase) response and only for one driver and its network at a time (which means it cannot optimise series networks).

                      It's possible by building a test box and getting real measurements, your baffle is not optimised for the drivers and intended XO topology. You might want to play with the FRD tools first to try and simulate as much of this as possible, building a test box and baffle for real measurements when you think you are close enough.

                      Comment

                      • JonMarsh
                        Mad Max Moderator
                        • Aug 2000
                        • 15293

                        #12
                        One last hint- this is not a good network configuration for a bandpass LR4 or similar electrical order- do a little research into network topologies for crossovers. :W

                        Gotta run to give an FAE training.
                        the AudioWorx
                        Natalie P
                        M8ta
                        Modula Neo DCC
                        Modula MT XE
                        Modula Xtreme
                        Isiris
                        Wavecor Ardent

                        SMJ
                        Minerva Monitor
                        Calliope
                        Ardent D

                        In Development...
                        Isiris Mk II updates- in final test stage!
                        Obi-Wan
                        Saint-Saƫns Symphonique/AKA SMJ-40
                        Modula PWB
                        Calliope CC Supreme
                        Natalie P Ultra
                        Natalie P Supreme
                        Janus BP1 Sub


                        Resistance is not futile, it is Volts divided by Amperes...
                        Just ask Mr. Ohm....

                        Comment

                        • Dennis H
                          Ultra Senior Member
                          • Aug 2002
                          • 3798

                          #13
                          Originally posted by JonMarsh
                          One last hint- this is not a good network configuration for a bandpass LR4 or similar electrical order- do a little research into network topologies for crossovers. :W

                          Gotta run to give an FAE training.
                          Just to expand on what Jon said, here's a standard 4th order bandpass config. It's a simplified version of what Davey did above. It doesn't include the resistors representing the R of the coils and caps. For the lowpass part, you add components in the order L1 C2 L3 C4. For the highpass it's C1 L2 C3 L4.

                          Say you decide you need a 3rd order electrical highpass and a 2nd order electrical lowpass to meet your acoustical target. The highpass would be C1 L2 C3 and the lowpass would be L1 C2, leaving the other components out.

                          Attached Files

                          Comment

                          • JonMarsh
                            Mad Max Moderator
                            • Aug 2000
                            • 15293

                            #14
                            Originally posted by Dennis H
