Announcement

Collapse
No announcement yet.

Dave's 8" woofer + 104mm tweeter speaker build.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Dave's 8" woofer + 104mm tweeter speaker build.

    Hello,

    ​I am a little late in starting on my InDIYana 2023 build, I spent quite a bit of time testing drivers to see which ones would work best for what I wanted to do. For those who do not know, the Midwest Audio Club has an annual get together in Fort Wayne Indiana in April where one of the things they do is have a friendly theme speaker contest. This years is, Mix a =>8" driver to a tweeter <=104mm inna box <=1.5 cubic feet. My entry will be a Wavecor WF223BD01 8.75" woofer, Seas Prestige 27TBCD/GB-DXT tweeter and Dayton 10" passive radiator in about a 1.3 cubic foot box, about 21" tall, 15" deep and 12" wide.

    Enclosure front/back/top/bottom will a pseudo translam with me making translam panels then butt joining them with a lock rebate joint. The baffle itself will start out as a 3" thick panel, but more than half by weight will be removed from it by the time the enclosure is done. Top/bottom/back will be ~1.125" thick panels with the sides being regular 3/4" baltic birch panels with ~1/4" cherry thick veneer applied to them.

    BTW, I am soliciting name suggestions for this build, so please suggest some!


    Click image for larger version  Name:	1 - Drivers.jpg Views:	1 Size:	252.1 KB ID:	929626

    Click image for larger version  Name:	2 - layout enclosure sketch.jpg Views:	1 Size:	213.4 KB ID:	929625

    Click image for larger version  Name:	3 - check size in real life.jpg Views:	1 Size:	266.9 KB ID:	929627

    Click image for larger version  Name:	4 - start with 2 sheets 5 x 5 3-4 BB.jpg Views:	1 Size:	337.6 KB ID:	929630

    Click image for larger version  Name:	5 - a whole pile of little bits.jpg Views:	1 Size:	329.3 KB ID:	929629

    Click image for larger version  Name:	6 - glueup begins.jpg Views:	1 Size:	308.5 KB ID:	929628

    Click image for larger version  Name:	7 - glueup begins 2.jpg Views:	1 Size:	415.1 KB ID:	929633

    Click image for larger version  Name:	8 - tops and bottoms in clamps.jpg Views:	1 Size:	380.7 KB ID:	929634

    Click image for larger version  Name:	9 - gluing many stips at once.jpg Views:	1 Size:	250.1 KB ID:	929631

    Click image for larger version  Name:	10 - baffles in clamps.jpg Views:	1 Size:	320.4 KB ID:	929632







  • #2
    ... more pics ...
    Click image for larger version

Name:	11 - all laminations done.jpg
Views:	142
Size:	376.3 KB
ID:	929638

    Click image for larger version

Name:	12 - sanding laminations.jpg
Views:	142
Size:	398.0 KB
ID:	929639

    Click image for larger version

Name:	13 - laminations sanded.jpg
Views:	144
Size:	308.4 KB
ID:	929636

    Click image for larger version

Name:	14 - gonna kinda look like this.jpg
Views:	143
Size:	334.6 KB
ID:	929637

    Comment


    • #3
      Sea of Waves😆
      Michael
      Chesapeake Va.

      Comment


      • #4
        the Sea Waves

        Comment


        • #5
          Originally posted by DaveFred View Post
          Hello,

          ​I am a little late in starting on my InDIYana 2023 build, I spent quite a bit of time testing drivers to see which ones would work best for what I wanted to do. For those who do not know, the Midwest Audio Club has an annual get together in Fort Wayne Indiana in April where one of the things they do is have a friendly theme speaker contest. This years is, Mix a =>8" driver to a tweeter <=104mm inna box <=1.5 cubic feet. My entry will be a Wavecor WF223BD01 8.75" woofer, Seas Prestige 27TBCD/GB-DXT tweeter and Dayton 10" passive radiator in about a 1.3 cubic foot box, about 21" tall, 15" deep and 12" wide.

          Enclosure front/back/top/bottom will a pseudo translam with me making translam panels then butt joining them with a lock rebate joint. The baffle itself will start out as a 3" thick panel, but more than half by weight will be removed from it by the time the enclosure is done. Top/bottom/back will be ~1.125" thick panels with the sides being regular 3/4" baltic birch panels with ~1/4" cherry thick veneer applied to them.

          BTW, I am soliciting name suggestions for this build, so please suggest some!


          Click image for larger version Name:	1 - Drivers.jpg Views:	1 Size:	252.1 KB ID:	929626

          Click image for larger version Name:	2 - layout enclosure sketch.jpg Views:	1 Size:	213.4 KB ID:	929625

          Click image for larger version Name:	3 - check size in real life.jpg Views:	1 Size:	266.9 KB ID:	929627

          Click image for larger version Name:	4 - start with 2 sheets 5 x 5 3-4 BB.jpg Views:	1 Size:	337.6 KB ID:	929630

          Click image for larger version Name:	5 - a whole pile of little bits.jpg Views:	1 Size:	329.3 KB ID:	929629

          Click image for larger version Name:	6 - glueup begins.jpg Views:	1 Size:	308.5 KB ID:	929628

          Click image for larger version Name:	7 - glueup begins 2.jpg Views:	1 Size:	415.1 KB ID:	929633

          Click image for larger version Name:	8 - tops and bottoms in clamps.jpg Views:	1 Size:	380.7 KB ID:	929634

          Click image for larger version Name:	9 - gluing many stips at once.jpg Views:	1 Size:	250.1 KB ID:	929631

          Click image for larger version Name:	10 - baffles in clamps.jpg Views:	1 Size:	320.4 KB ID:	929632






          Great stuff! I love it when the sawdust starts to fly!
          the AudioWorx
          Natalie P
          M8ta
          Modula Neo DCC
          Modula MT XE
          Modula Xtreme
          Isiris
          Wavecor Ardent

          SMJ
          Minerva Monitor
          Calliope
          Ardent D

          In Development...
          Isiris Mk II updates- in final test stage!
          Obi-Wan
          Saint-Saëns Symphonique/AKA SMJ-40
          Modula PWB
          Calliope CC Supreme
          Natalie P Ultra
          Natalie P Supreme
          Janus BP1 Sub


          Resistance is not futile, it is Volts divided by Amperes...
          Just ask Mr. Ohm....

          Comment


          • #6
            Doesn't sound like much when you say it, but took a fair amount of time, cut out the driver openings in the baffle and fastened T-nuts on the back of the baffle for fasteners to hold the drivers in,

            Click image for larger version

Name:	15 - laying out baffle.jpg
Views:	45
Size:	495.6 KB
ID:	930287

            Click image for larger version

Name:	16 - cutting tweeter rebate.jpg
Views:	45
Size:	415.6 KB
ID:	930285

            Click image for larger version

Name:	17 - boring tweeter through hole 1.jpg
Views:	46
Size:	287.1 KB
ID:	930281

            Click image for larger version

Name:	18 - boring tweeter through hole 2.jpg
Views:	45
Size:	378.5 KB
ID:	930282

            Click image for larger version

Name:	19 - cutting tweeter wire ears.jpg
Views:	45
Size:	357.2 KB
ID:	930284

            Click image for larger version

Name:	20 - collet extension not my favourite thing.jpg
Views:	45
Size:	411.6 KB
ID:	930283

            Click image for larger version

Name:	21 - tweeter back rebate for clearance.jpg
Views:	46
Size:	374.4 KB
ID:	930286

            Click image for larger version

Name:	22 - tweeter back rebate done.jpg
Views:	45
Size:	421.4 KB
ID:	930289

            Click image for larger version

Name:	23 - nice tweeter fit.jpg
Views:	45
Size:	299.0 KB
ID:	930288

            Click image for larger version

Name:	24 - clown calipers.jpg
Views:	45
Size:	355.9 KB
ID:	930290



            Comment


            • #7
              .. moar pics...

              Click image for larger version

Name:	25 - as far as router bit would cut.jpg
Views:	46
Size:	441.1 KB
ID:	930296

              Click image for larger version

Name:	26 - finish cut with jig saw.jpg
Views:	46
Size:	413.6 KB
ID:	930293

              Click image for larger version

Name:	27 - woofer through cut done.jpg
Views:	46
Size:	397.8 KB
ID:	930295

              Click image for larger version

Name:	28 - flush trim jig saw cut to circle cut.jpg
Views:	46
Size:	432.5 KB
ID:	930297

              Click image for larger version

Name:	29 - nice woofer fit.jpg
Views:	46
Size:	407.2 KB
ID:	930294

              Click image for larger version

Name:	30 - might need some back bevel.jpg
Views:	46
Size:	317.1 KB
ID:	930292

              Click image for larger version

Name:	31 - starting back chamfer.jpg
Views:	46
Size:	410.6 KB
ID:	930298

              Click image for larger version

Name:	32 - higher and higher cuts.jpg
Views:	46
Size:	329.5 KB
ID:	930299

              Click image for larger version

Name:	33 - back chamfer steps.jpg
Views:	46
Size:	438.5 KB
ID:	930301

              Click image for larger version

Name:	34 - cleaning up back chamfer steps.jpg
Views:	46
Size:	321.2 KB
ID:	930300

              Comment


              • #8
                . and more....

                Click image for larger version

Name:	35 - very open back of driver.jpg
Views:	54
Size:	272.9 KB
ID:	930305

                Click image for larger version

Name:	36 - lots of room to breathe.jpg
Views:	55
Size:	268.5 KB
ID:	930303

                Click image for larger version

Name:	37 - bore flat bottom holes.jpg
Views:	54
Size:	266.9 KB
ID:	930304

                Click image for larger version

Name:	38 - marking tweeter holes.jpg
Views:	54
Size:	368.8 KB
ID:	930307

                Click image for larger version

Name:	39 - marking woofer holes.jpg
Views:	54
Size:	342.1 KB
ID:	930306

                Click image for larger version

Name:	40 - drilling driver holes.jpg
Views:	54
Size:	385.0 KB
ID:	930308

                Click image for larger version

Name:	41 - drilling flat holes.jpg
Views:	54
Size:	330.5 KB
ID:	930309

                Click image for larger version

Name:	42 - flat holes drilled.jpg
Views:	54
Size:	423.2 KB
ID:	930311

                Click image for larger version

Name:	43 - inserts inserted.jpg
Views:	55
Size:	401.0 KB
ID:	930310

                Comment


                • #9
                  Excellent share of all the pics for this build!

                  I'm trying to think of a creative name... I like the first 2, so I will just throw this one out there... Bamboo Tsunami
                  Painter in training

                  Comment

                  Working...
                  X
                  Searching...Please wait.
                  An unexpected error was returned: 'Your submission could not be processed because you have logged in since the previous page was loaded.

                  Please push the back button and reload the previous window.'
                  An unexpected error was returned: 'Your submission could not be processed because the token has expired.

                  Please push the back button and reload the previous window.'
                  An internal error has occurred and the module cannot be displayed.
                  There are no results that meet this criteria.
                  Search Result for "|||"